<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PR 2.0 Monitoring</title>
	<link>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/</link>
	<description>PR 2.0 Strategies: New Media, New Tools, New Audiences</description>
	<pubDate>Thu, 20 Nov 2008 07:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mileydi Lorenzo</title>
		<link>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-117</link>
		<author>Mileydi Lorenzo</author>
		<pubDate>Fri, 07 Dec 2007 22:42:59 +0000</pubDate>
		<guid>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-117</guid>
		<description>This is very interesting! For businesses just trying to embrace this all, monitoring tools can be as hard to master as they are important to understand. It is wonderful to learn that PR services providers are there to the rescue. They can serve as an early warming system for what is being said by both topic and company. Technology at it's best!!!!</description>
		<content:encoded><![CDATA[<p>This is very interesting! For businesses just trying to embrace this all, monitoring tools can be as hard to master as they are important to understand. It is wonderful to learn that PR services providers are there to the rescue. They can serve as an early warming system for what is being said by both topic and company. Technology at it&#8217;s best!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Casler</title>
		<link>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-101</link>
		<author>Lorraine Casler</author>
		<pubDate>Mon, 03 Dec 2007 02:46:43 +0000</pubDate>
		<guid>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-101</guid>
		<description>Beyond Technorati, do you have information on who are the best players in supply companies with a dashboard to allow them to quickly see what the buzz is in a summary format?</description>
		<content:encoded><![CDATA[<p>Beyond Technorati, do you have information on who are the best players in supply companies with a dashboard to allow them to quickly see what the buzz is in a summary format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Delahaye Paine</title>
		<link>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-100</link>
		<author>Katie Delahaye Paine</author>
		<pubDate>Mon, 03 Dec 2007 02:45:16 +0000</pubDate>
		<guid>http://deirdrebreakenridge.com/2007/11/pr-20-monitoring/#comment-100</guid>
		<description>Actually, it's surprising to me how LITTLE the PR Measurement industry is really embracing the PR 2.0 world. Companies like BuzzLogic and Radian 6 (never mind my own company) are much more forward thinking when it comes to PR 2.0. The companies you talked to are all very much stuck in the old model of measuring eyeballs and counting clips. The measures you need to day are measures of engagement, trust and relationships. AND you need to work with a firm that can integrate traditional media with new media in a way that measures the impact on your business.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s surprising to me how LITTLE the PR Measurement industry is really embracing the PR 2.0 world. Companies like BuzzLogic and Radian 6 (never mind my own company) are much more forward thinking when it comes to PR 2.0. The companies you talked to are all very much stuck in the old model of measuring eyeballs and counting clips. The measures you need to day are measures of engagement, trust and relationships. AND you need to work with a firm that can integrate traditional media with new media in a way that measures the impact on your business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
